Below are the CUPE 1615 Pay Scales by effective period. These can also be found embedded in the individual Collective Agreement documents found on the Collective Agreement Overview page.
Current/Upcoming Salary Scales
2025–2026: April 1, 2025 – March 31, 2026
Show/Hide 2025–2026 salary scales on screen
Band Level → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step ↓ | ||||||||||||||||
1 | 41,119 | 43,981 | 47,057 | 50,294 | 53,729 | 57,336 | 61,099 | 65,079 | 69,214 | 73,551 | 78,056 | 82,726 | 91,735 | 100,789 | 109,797 | |
2 | 41,516 | 44,408 | 47,510 | 50,774 | 54,249 | 57,888 | 61,690 | 65,701 | 69,879 | 74,261 | 78,808 | 83,522 | 92,617 | 101,758 | 110,853 | |
3 | 41,907 | 44,830 | 47,960 | 51,257 | 54,768 | 58,439 | 62,279 | 66,328 | 70,543 | 74,967 | 79,560 | 84,319 | 93,500 | 102,727 | 111,910 | |
4 | 42,304 | 45,251 | 48,412 | 51,744 | 55,283 | 58,986 | 62,867 | 66,953 | 71,210 | 75,675 | 80,308 | 85,116 | 94,382 | 103,697 | 112,966 | |
5 | 42,700 | 45,679 | 48,863 | 52,228 | 55,797 | 59,536 | 63,450 | 67,582 | 71,873 | 76,384 | 81,061 | 85,908 | 95,264 | 104,661 | 114,019 | |
6 | 43,094 | 46,099 | 49,317 | 52,706 | 56,311 | 60,091 | 64,041 | 68,206 | 72,539 | 77,091 | 81,811 | 86,708 | 96,146 | 105,629 | 115,076 | |
7 | 43,492 | 46,522 | 49,771 | 53,194 | 56,831 | 60,641 | 64,627 | 68,833 | 73,204 | 77,793 | 82,560 | 87,496 | 97,030 | 106,601 | 116,133 | |
8 | 43,885 | 46,947 | 50,225 | 53,677 | 57,347 | 61,195 | 65,217 | 69,455 | 73,872 | 78,504 | 83,310 | 88,297 | 97,910 | 107,572 | 117,186 | |
9 | 44,281 | 47,368 | 50,677 | 54,156 | 57,860 | 61,745 | 65,806 | 70,084 | 74,538 | 79,210 | 84,061 | 89,090 | 98,791 | 108,538 | 118,247 | |
10 | 44,677 | 47,790 | 51,127 | 54,644 | 58,384 | 62,294 | 66,390 | 70,708 | 75,200 | 79,919 | 84,811 | 89,888 | 99,675 | 109,506 | 119,298 | |
11 | 45,071 | 48,212 | 51,581 | 55,130 | 58,901 | 62,847 | 66,977 | 71,337 | 75,866 | 80,625 | 85,567 | 90,681 | 100,557 | 110,476 | 120,357 | |
12 | 45,464 | 48,636 | 52,033 | 55,612 | 59,415 | 63,398 | 67,564 | 71,962 | 76,533 | 81,332 | 86,320 | 91,479 | 101,437 | 111,444 | 121,409 | |
13 | 45,863 | 49,061 | 52,482 | 56,094 | 59,929 | 63,951 | 68,150 | 72,587 | 77,199 | 82,040 | 87,067 | 92,272 | 102,320 | 112,414 | 122,466 | |
14 | 46,259 | 49,480 | 52,941 | 56,578 | 60,448 | 64,502 | 68,741 | 73,208 | 77,865 | 82,749 | 87,813 | 93,068 | 103,199 | 113,380 | 123,520 | |
15 | 46,653 | 49,908 | 53,389 | 57,064 | 60,965 | 65,050 | 69,328 | 73,839 | 78,526 | 83,453 | 88,564 | 93,865 | 104,085 | 114,355 | 124,578 | |
16 | 47,052 | 50,326 | 53,845 | 57,546 | 61,477 | 65,603 | 69,916 | 74,465 | 79,195 | 84,160 | 89,317 | 94,660 | 104,970 | 115,323 | 125,635 | |
17 | 47,444 | 50,750 | 54,293 | 58,031 | 61,996 | 66,153 | 70,505 | 75,089 | 79,858 | 84,866 | 90,067 | 95,452 | 105,848 | 116,293 | 126,691 | |
18 | 47,838 | 51,174 | 54,747 | 58,513 | 62,515 | 66,707 | 71,088 | 75,713 | 80,529 | 85,578 | 90,820 | 96,247 | 106,732 | 117,261 | 127,743 | |
19 | 48,235 | 51,594 | 55,196 | 58,998 | 63,029 | 67,257 | 71,679 | 76,340 | 81,193 | 86,281 | 91,567 | 97,042 | 107,612 | 118,232 | 128,803 |
2024–2025: April 1, 2024 – March 31, 2025
Show/Hide 2024–2025 salary scales on screen
Band Level → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step ↓ | ||||||||||||||||
1 | 40,313 | 43,119 | 46,134 | 49,308 | 52,675 | 56,212 | 59,901 | 63,803 | 67,857 | 72,109 | 76,526 | 81,104 | 89,936 | 98,812 | 107,644 | |
2 | 40,702 | 43,537 | 46,579 | 49,778 | 53,186 | 56,753 | 60,480 | 64,413 | 68,508 | 72,805 | 77,262 | 81,884 | 90,801 | 99,763 | 108,679 | |
3 | 41,086 | 43,951 | 47,020 | 50,252 | 53,694 | 57,294 | 61,058 | 65,028 | 69,160 | 73,497 | 78,000 | 82,666 | 91,667 | 100,713 | 109,716 | |
4 | 41,474 | 44,364 | 47,463 | 50,729 | 54,199 | 57,829 | 61,634 | 65,640 | 69,814 | 74,191 | 78,733 | 83,447 | 92,531 | 101,664 | 110,751 | |
5 | 41,863 | 44,783 | 47,905 | 51,204 | 54,703 | 58,369 | 62,206 | 66,257 | 70,464 | 74,886 | 79,472 | 84,224 | 93,396 | 102,609 | 111,783 | |
6 | 42,249 | 45,195 | 48,350 | 51,672 | 55,207 | 58,913 | 62,785 | 66,869 | 71,117 | 75,579 | 80,207 | 85,008 | 94,261 | 103,558 | 112,819 | |
7 | 42,639 | 45,610 | 48,795 | 52,151 | 55,717 | 59,452 | 63,359 | 67,483 | 71,768 | 76,268 | 80,942 | 85,781 | 95,128 | 104,511 | 113,856 | |
8 | 43,025 | 46,027 | 49,240 | 52,624 | 56,223 | 59,995 | 63,938 | 68,093 | 72,423 | 76,965 | 81,677 | 86,566 | 95,991 | 105,463 | 114,889 | |
9 | 43,413 | 46,440 | 49,684 | 53,094 | 56,726 | 60,534 | 64,516 | 68,710 | 73,077 | 77,657 | 82,412 | 87,343 | 96,854 | 106,409 | 115,928 | |
10 | 43,801 | 46,853 | 50,124 | 53,573 | 57,239 | 61,073 | 65,088 | 69,321 | 73,725 | 78,352 | 83,148 | 88,126 | 97,720 | 107,359 | 116,959 | |
11 | 44,188 | 47,266 | 50,570 | 54,049 | 57,746 | 61,615 | 65,663 | 69,938 | 74,378 | 79,044 | 83,890 | 88,903 | 98,585 | 108,310 | 117,997 | |
12 | 44,573 | 47,682 | 51,012 | 54,522 | 58,250 | 62,155 | 66,240 | 70,551 | 75,033 | 79,737 | 84,627 | 89,685 | 99,448 | 109,259 | 119,028 | |
13 | 44,963 | 48,099 | 51,453 | 54,994 | 58,754 | 62,697 | 66,814 | 71,164 | 75,685 | 80,431 | 85,359 | 90,463 | 100,314 | 110,210 | 120,065 | |
14 | 45,352 | 48,510 | 51,903 | 55,468 | 59,263 | 63,237 | 67,393 | 71,773 | 76,338 | 81,126 | 86,092 | 91,243 | 101,176 | 111,157 | 121,098 | |
15 | 45,738 | 48,929 | 52,342 | 55,945 | 59,769 | 63,774 | 67,968 | 72,391 | 76,986 | 81,817 | 86,827 | 92,025 | 102,044 | 112,112 | 122,135 | |
16 | 46,130 | 49,339 | 52,789 | 56,418 | 60,271 | 64,317 | 68,546 | 73,005 | 77,642 | 82,510 | 87,566 | 92,804 | 102,912 | 113,062 | 123,171 | |
17 | 46,514 | 49,755 | 53,228 | 56,893 | 60,781 | 64,856 | 69,123 | 73,617 | 78,292 | 83,202 | 88,301 | 93,581 | 103,772 | 114,013 | 124,207 | |
18 | 46,900 | 50,171 | 53,674 | 57,366 | 61,289 | 65,399 | 69,694 | 74,228 | 78,950 | 83,900 | 89,040 | 94,359 | 104,639 | 114,962 | 125,238 | |
19 | 47,290 | 50,582 | 54,114 | 57,841 | 61,793 | 65,938 | 70,273 | 74,843 | 79,601 | 84,589 | 89,772 | 95,139 | 105,502 | 115,914 | 126,277 |
Previous Salary Scales
Show/Hide Salary Scales from 2016 to 2024
- 2023–2024: August 28, 2023 – March 31, 2024
- 2023–2023: April 1, 2023 – August 27, 2023 (used for retroactive pay)
- 2022–2023: April 1, 2022 – March 31 2023 (used for retroactive pay)
- 2021–2022: October 1, 2021 – March 31 2022
- 2021–2021: April 1, 2021 – September 30, 2021
- 2020–2021: April 1, 2020 – March 31, 2021
- 2016–2020: April 1, 2016 – March 31, 2020